1
/
of
3
Bids.com
925 Sterling Silver Created White Opal and White Sapphire Leaf Drop Pendant Necklace
925 Sterling Silver Created White Opal and White Sapphire Leaf Drop Pendant Necklace
No reviews
Regular price
$357.00 USD
Regular price
$1,446.00 USD
Sale price
$357.00 USD
Unit price
/
per
Shipping calculated at checkout.
58 in stock
Couldn't load pickup availability
A whisper of moonlight at your collarbone, this slender dangle traces a graceful leaf‑like column of luminous opals crowned with a pear‑shaped drop that sways with every breath. Crafted in .925 sterling silver and finished in rhodium for a bright white‑gold luster, it pampers daily wear with enduring shine. Five white marquise opals (three at 3 x 6 mm, two at 2.5 x 5 mm) lead the eye to a 5 x 8 mm pear, all prong set with polished tips to let the glow breathe. Icy white round sapphires—one 2.5 mm and two 2 mm—sparkle along the center and lower curve for a crisp, modern twinkle. Every gemstone is lab created, with no treatment, honoring purity and ethical intent. The vertical silhouette elongates the neckline, slipping easily beneath a blouse or stealing the scene on bare skin. An 18‑inch fine cable chain and secure spring‑ring clasp complete a piece that moves from desk to dusk, from quiet promise to radiant reveal.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | October |
| Chain Length (Inches): | 18 |
| Chain Material: | Sterling Silver |
| Color Code: | W |
| Combined Dimensions: | 30 x 8 x 5 |
| Design Style: | Dangle pendant necklace |
| Diamonds (Yes/No): | No |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | White |
| Gemstone 1 Count: | 3 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 3 x 6 |
| Gemstone 1 Origin: | Lab Created |
| Gemstone 1 Setting: | Prong |
| Gemstone 1 Shape: | Marquise |
| Gemstone 1 Total Weight: | 0.45 |
| Gemstone 1 Treatment: | None |
| Gemstone 1 Type: | Opal |
| Gemstone 1 Weight: | 0.15 |
| Gemstone 2 Clarity: | AAA |
| Gemstone 2 Color: | White |
| Gemstone 2 Count: | 2 |
| Gemstone 2 Cut: | Regular |
| Gemstone 2 MM Size: | 2.5 x 5 |
| Gemstone 2 Origin: | Lab Created |
| Gemstone 2 Setting: | Prong |
| Gemstone 2 Shape: | Marquise |
| Gemstone 2 Total Weight: | 0.2 |
| Gemstone 2 Treatment: | None |
| Gemstone 2 Type: | Opal |
| Gemstone 2 Weight: | 0.1 |
| Gemstone 3 Clarity: | AAA |
| Gemstone 3 Color: | White |
| Gemstone 3 Count: | 1 |
| Gemstone 3 Cut: | Regular |
| Gemstone 3 MM Size: | 5 x 8 |
| Gemstone 3 Origin: | Lab Created |
| Gemstone 3 Setting: | Prong |
| Gemstone 3 Shape: | Pear |
| Gemstone 3 Total Weight: | 0.45 |
| Gemstone 3 Treatment: | None |
| Gemstone 3 Type: | Opal |
| Gemstone 3 Weight: | 0.45 |
| Gemstone 4 Clarity: | A |
| Gemstone 4 Color: | White |
| Gemstone 4 Count: | 1 |
| Gemstone 4 Cut: | Regular |
| Gemstone 4 MM Size: | 2.5 x 2.5 |
| Gemstone 4 Origin: | Lab Created |
| Gemstone 4 Setting: | Prong |
| Gemstone 4 Shape: | Round |
| Gemstone 4 Total Weight: | 0.09 |
| Gemstone 4 Treatment: | None |
| Gemstone 4 Type: | Sapphire |
| Gemstone 4 Weight: | 0.09 |
| Gemstone 5 Clarity: | A |
| Gemstone 5 Color: | White |
| Gemstone 5 Count: | 2 |
| Gemstone 5 Cut: | Regular |
| Gemstone 5 MM Size: | 2 x 2 |
| Gemstone 5 Origin: | Lab Created |
| Gemstone 5 Setting: | Prong |
| Gemstone 5 Shape: | Round |
| Gemstone 5 Total Weight: | 0.1 |
| Gemstone 5 Treatment: | None |
| Gemstone 5 Type: | Sapphire |
| Gemstone 5 Weight: | 0.05 |
| Gemstone Total Quantity: | 9 |
| Gender: | Women |
| H (mm): | 5 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 30 |
| Material 1: | Sterling Silver |
| Material 2: | Gemstone |
| Necklace Chain Material: | Y |
| Necklace Chain Type: | Cable |
| Necklace Clasp Type: | Spring Ring |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 18 |
| W (mm): | 8 |
Share
