1
/
of
6
Bids.com
18K Rose and White Gold GIA Certified 1 5/8 Cttw Natural Pink and Green Chameleon Diamond Bypass Ring
18K Rose and White Gold GIA Certified 1 5/8 Cttw Natural Pink and Green Chameleon Diamond Bypass Ring
No reviews
Regular price
$107,044.00 USD
Regular price
$433,529.00 USD
Sale price
$107,044.00 USD
Unit price
/
per
Shipping calculated at checkout.
Low stock: 1 left
Couldn't load pickup availability
A dance of opposites, this two‑tone bypass ring sweeps into a tender embrace, its split shank in gleaming 18K white gold—rhodium plated for a mirror sheen—curling around two rare natural treasures certified by GIA. Rose‑gold prongs cradle a blush‑toned cushion diamond, approx. 0.58 cttw, VS1–VS2, its rosy fire a whisper of romance. Opposite, a mesmerizing natural green chameleon oval, approx. 0.55 cttw, VS1–VS2, shifts with a subtle, enigmatic allure, like dusk turning to dawn. The shoulders glimmer with channel‑set natural baguettes totaling 0.28 cttw, H–I, VS1–VS2, while prong‑set natural round brilliants along the shank add 0.25 cttw, H–I, VS1–VS2, for a luminous chorus around the 1 5/8 cttw composition. Low‑profile galleries keep the silhouette sleek; the inner band, bright and comfort‑polished, promises everyday luxury. Born of natural origin and crafted with poetic precision, it’s a love story you wear.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | U |
| Combined Dimensions: | 23 x 21 x 4 |
| Design Style: | Diamond Bypass Ring |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | Pink |
| Diamond 1 Count: | 1 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Cushion |
| Diamond 1 Total Weight: | 0.58 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.58 |
| Diamond 2 Clarity: | VS1-VS2 |
| Diamond 2 Color: | Green |
| Diamond 2 Count: | 1 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Oval |
| Diamond 2 Total Weight: | 0.55 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.55 |
| Diamond 3 Clarity: | VS1-VS2 |
| Diamond 3 Color: | H-I |
| Diamond 3 Count: | 14 |
| Diamond 3 Cut: | Very Good |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Channel |
| Diamond 3 Shape: | Baguette |
| Diamond 3 Total Weight: | 0.28 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.02 |
| Diamond 4 Clarity: | VS1-VS2 |
| Diamond 4 Color: | H-I |
| Diamond 4 Count: | 28 |
| Diamond 4 Cut: | Very Good |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Prong |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.25 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.0089285714 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 4 |
| Karat/Purity/stamp: | 18K |
| L (mm): | 23 |
| Lab: | GIA |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | No |
| Ring Top Length: | 9 |
| Ring Top Width: | 14 |
| Size: | 1.66 |
| Total Diamond Quantity: | 44 |
| W (mm): | 21 |
Share
