1
/
of
3
Bids.com
10K Yellow Gold 1/2 Cttw Round and Princess-Cut Diamond Geometric Cluster Drop Earrings
10K Yellow Gold 1/2 Cttw Round and Princess-Cut Diamond Geometric Cluster Drop Earrings
No reviews
Regular price
$3,150.00 USD
Regular price
$12,758.00 USD
Sale price
$3,150.00 USD
Unit price
/
per
Shipping calculated at checkout.
Low stock: 1 left
Couldn't load pickup availability
A shimmer of modern romance, these sculptural drops sketch light with every turn. Crafted in warm 10k yellow gold, a petite diamond-shaped station—kissed by a tiny heart—leads, via a graceful hinge, to a larger geometric silhouette that dances just below the jawline. At its center, a square mosaic of natural princess-cut diamonds (I–J color, SI1–SI2 clarity) set in sleek channel panels glows with architectural precision, framed in polished gold and haloed by prong-set rounds poised at the corners and sides. Altogether ~1/2 cttw, with round totals of 0.06 cttw, 0.012 cttw, and 0.16 cttw, plus princess totals of 0.065 cttw and 0.168 cttw, each ethically natural and chosen for lively fire. The polished finish and secure post-with-push-back closures make them effortless from daylight desk to candlelit soirée, elevating every gesture with a refined, geometric sparkle that feels both timeless and exquisitely now.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | Y |
| Combined Dimensions: | 19.5 x 10.5 x 2.5 |
| Design Style: | Earring |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 20 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.06 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.003 |
| Diamond 2 Clarity: | SI1-SI2 |
| Diamond 2 Color: | I-J |
| Diamond 2 Count: | 2 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.012 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.006 |
| Diamond 3 Clarity: | SI1-SI2 |
| Diamond 3 Color: | I-J |
| Diamond 3 Count: | 40 |
| Diamond 3 Cut: | Very Good |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.16 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.004 |
| Diamond 4 Clarity: | SI1-SI2 |
| Diamond 4 Color: | I-J |
| Diamond 4 Count: | 6 |
| Diamond 4 Cut: | Very Good |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Channel |
| Diamond 4 Shape: | Princess |
| Diamond 4 Total Weight: | 0.065 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.0108333333 |
| Diamond 5 Clarity: | SI1-SI2 |
| Diamond 5 Color: | I-J |
| Diamond 5 Count: | 12 |
| Diamond 5 Cut: | Very Good |
| Diamond 5 Origin: | Natural |
| Diamond 5 Setting: | Channel |
| Diamond 5 Shape: | Princess |
| Diamond 5 Total Weight: | 0.168 |
| Diamond 5 Treatment: | None |
| Diamond 5 Weight: | 0.014 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 2.5 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 19.5 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | No |
| Size: | 0.465 |
| Total Diamond Quantity: | 80 |
| W (mm): | 10.5 |
Share
